Varsity Schedule
| Date | Opponent | Location | Kickoff | Outcome |
| 9/3/2011 | Twin Falls vs. Raymond, Alberta | Holt Arena | 10:30 AM | W 7 - 0 |
| 9/9/2011 | Twin Falls @ Nampa | Bulldog Stadium | 7:00 PM | L 41 - 0 |
| 9/16/2011 | Burley @ Twin Falls* | Bruin Stadium | 7:00 PM | L 16 - 6 |
| 9/23/2011 | Century @ Twin Falls** | Bruin Stadium | 7:00 PM | W 28 - 21 |
| 9/30/2011 | Jerome @ Twin Falls* | Bruin Stadium | 7:00 PM | W 27 - 22 |
| 10/7/2011 | Twin Falls @ Wood River* | Wood River HS | 7:00 PM | W 17 - 14 |
| 10/14/2011 | Canyon Ridge @ Twin Falls* | Bruin Stadium | 7:00 PM | W 18 - 6 |
| 10/21/2011 | Twin Falls @ Minico* | Minico High School | 7:00 PM | L 6 -12 |
| 10/28/2011 | Great 8 - Preston @ Twin Falls | Bruin Stadium | 7:00 PM | L 21-28 |
* Denotes Conferene Games, ** Denotes Homecoming
JV Schedule
| Date | Opponent | Location | Kickoff | Outcome |
| 9/1/2011 | Highland @ Twin Falls | Bruin Staium | 6:00 PM | L 16 - 32 |
| 9/8/2011 | Nampa @ Twin Falls | Bruin Staium | 6:30 PM | W 26 - 14 |
| 9/15/2011 | Twin Falls @ Burley* | Burley HS | 6:30 PM | L 18 - 0 |
| 9/22/2011 | Twin Falls @ Century | Century HS | 6:30 PM | L 13 - 37 |
| 9/29/2011 | Twin Falls @ Jerome* | Jerome HS | 6:30 PM | W 28 - 13 |
| 10/6/2011 | Wood River @ Twin Falls* | Bruin Stadium | 6:30 PM | W 12 - 0 |
| 10/13/2011 | Twin Falls @ Canyon Ridge* | Canyon Ridge HS | 6:30 PM | W 21 - 7 |
| 10/20/2011 | Minico @ Twin Falls* | Bruin Stadium | 6:30 PM | W 41 - 21 |
* Denotes Conferene Games
Freshman Schedule
| Date | Opponent | Location | Kickoff | Outcome |
| 8/31/2011 | Twin Falls @ Highland | Highland High School | 4:00 PM | L 6 - 62 |
| 9/8/2011 | Jerome @ Twin Falls* | Bruin Stadium | 4:30 PM | L 0 - 7 |
| 9/15/2011 | Centruy vs. Twin Falls | Burley High School | 4:30 PM | L 18 - 21 |
| 9/22/2011 | Twin Falls @ Century | Century HS | 4:30 PM | L 18 - 27 |
| 9/29/2011 | Twin Falls @ Jerome* | Jerome HS | 4:30 PM | W 26 - 21 |
| 10/6/2011 | Burley @ Twin Falls* | Bruin Stadium | 4:30 PM | W 32 - 8 |
| 10/13/2011 | Twin Falls @ Canyon Ridge* | Canyon Ridge HS | 4:30 PM | L 22 - 14 |
| 10/20/2011 | Minico @ Twin Falls* | Bruin Stadium | 4:30 PM | W 20 - 18 |
* Denotes Conferene Games